Abominations
From The Five Pillars
Abominations | ||||
|---|---|---|---|---|
![]() |
Alignment | Swamp | Race | Undead |
| Unit type | Melee | Power | 51000 | |
| Primary | 240000 | Secondary | 160000 | |
| Primary Initiative | 2 | Secondary Initiative | 2 | |
| Accuracy | 36 | Dodge | 65 | |
| Primary Attacktype | Physical | Secondary Attacktype | Poison Paralyze | |
| Counter | 27000 | Hitpoints | 190000 | |
| Recruitable | No | Abilities | Fear Undisbandable | |
|
Physical |
85 |
Gold Population |
1000 90 |
|
|
Wild Magic |
40 60 60 40 60 |
|||
Good against
Weak against
Strengthen by


