Acid Beasts
From The Five Pillars
Acid Beasts | ||||
|---|---|---|---|---|
![]() |
Alignment | Mountain | Race | Animal |
| Unit type | Ranged | Power | 27 | |
| Primary | 180 | Secondary | 0 | |
| Primary Initiative | 3 | Secondary Initiative | 0 | |
| Accuracy | 36 | Dodge | 45 | |
| Primary Attacktype | Missile Poison | Secondary Attacktype | ||
| Counter | 10 | Hitpoints | 130 | |
| Recruitable | No | Abilities | ||
|
Physical |
40 |
Gold Population |
4 0.01 |
|
|
Wild Magic |
0 0 20 40 0 |
|||
Good against
Weak against


