Animal Taming
From The Five Pillars
| Area of use | Battle | Level | Medium |
|---|---|---|---|
| Research cost | 3 | Casting cost | 0 |
| School of magic | Nature | Lasting | 0 |
| Casting cost | Upkeep cost | ||
| Wild | 0 | Wild | 0 |
| Old | 0 | Old | 0 |
| Elemental | 0 | Elemental | 0 |
| Plain | 0 | Plain | 0 |
| Nature | 4000 | Nature | 0 |
Effects
Increase AP to own animals, decrease AP to enemy animals ( +67%/-67% for green, +45%/-45% for red/white, +33%/-33% for black/blue) [resistable]

