Behemoths
From The Five Pillars
| Behemoths | |||
|---|---|---|---|
| Alignment | Nature | Race | Elemental |
| Unit type | Ranged | Power | 64000 |
| Primary Attackpower | 280000 | Secondary Attackpower | 275000 |
| Primary Initiative | 2 | Secondary Initiative | 2 |
| Primary Attacktype | Physical | Secondary Attacktype | Magic |
| Lightning | |||
| Counter | 25000 | Hitpoints | 210000 |
| Accuracy | 36 | Dodge | 65 |
| Summon | Summon Behemoths | ||
| Abilities | Fear Toughness Trample | ||
| Resistance | Upkeep | ||
| Physical | 80 | Gold | 3000 |
| Missile | 90 | Population | 75 |
| Ice | 75 | Wild Mana | 10 |
| Psychic | 75 | Old Mana | 0 |
| Magic | 50 | Elemental Mana | 0 |
| Fire | 60 | Desert Mana | 5 |
| Paralyze | 75 | Natural Mana | 90 |
| Flash | 75 | Magic Resistance | |
| Lightning | 75 | Wild Magic | 75 |
| Poison | 60 | Old Magic | 60 |
| Breath | 50 | Elemental Magic | 75 |
| Desert Magic | 45 | ||
| Natural Magic | 45 | ||
Good against
Weak against
Strengthen by

