Blizzard
From The Five Pillars
| Area of use | Own | Level | Ultimate |
|---|---|---|---|
| Research cost | 20 | Casting cost | 8 |
| School of magic | Elemental | Lasting | 10 |
| Casting cost | Upkeep cost | ||
| Wild | 0 | Wild | 100 |
| Old | 0 | Old | 100 |
| Elemental | 200000 | Elemental | 1500 |
| Plain | 0 | Plain | 0 |
| Nature | 0 | Nature | 0 |
Effects
- In attack
- 20% AP boost for units with Ice in primary attack [not resistable]
- Destroy more buildings (mostly houses) of target then usual
- Takes at least 2 forts per attack
- In defense
- Ice damage to all units [resistable]
- 20% AP boost for units with Ice in primary attack [not resistable]

