Changeling
From The Five Pillars
| Changeling | |||
|---|---|---|---|
| Alignment | Neutral | Race | Human |
| Unit type | Melee | Power | 240 |
| Primary Attackpower | 1800 | Secondary Attackpower | 1800 |
| Primary Initiative | 3 | Secondary Initiative | 3 |
| Primary Attacktype | Physical | Secondary Attacktype | Physical |
| Counter | 300 | Hitpoints | 1800 |
| Accuracy | 50 | Dodge | 40 |
| Summon | |||
| Abilities | Steal Life Swift | ||
| Resistance | Upkeep | ||
| Physical | 70 | Gold | 0 |
| Missile | 70 | Population | 0 |
| Ice | 60 | Wild Mana | 0 |
| Psychic | 60 | Old Mana | 0 |
| Magic | 60 | Elemental Mana | 0 |
| Fire | 70 | Desert Mana | 0 |
| Paralysis | 70 | Natural Mana | 0 |
| Flash | 70 | Magic Resistance | |
| Lightning | 60 | Wild Magic | 80 |
| Poison | 65 | Old Magic | 50 |
| Breath | 50 | Elemental Magic | 50 |
| Desert Magic | 50 | ||
| Natural Magic | 50 | ||
Good against
Weak against
Strengthen by

