Chimeric Magicans
From The Five Pillars
| Chimeric Magicans | |||
|---|---|---|---|
| Alignment | Plain | Race | Techno |
| Unit type | Ranged | Power | 210 |
| Primary Attackpower | 1200 | Secondary Attackpower | 800 |
| Primary Initiative | 2 | Secondary Initiative | 1 |
| Primary Attacktype | Missile | Secondary Attacktype | Missile |
| Flash | Lightning | ||
| Counter | 90 | Hitpoints | 950 |
| Accuracy | 45 | Dodge | 45 |
| Summon | Call Chimeric Magican | ||
| Abilities | Healing | ||
| Resistance | Upkeep | ||
| Physical | 30 | Gold | 15 |
| Missile | 60 | Population | 0 |
| Ice | 30 | Wild Mana | 0 |
| Psychic | 40 | Old Mana | 0 |
| Magic | 40 | Elemental Mana | 0,05 |
| Fire | 40 | Desert Mana | 0,35 |
| Paralyze | 50 | Natural Mana | 0,01 |
| Flash | 10 | Magic Resistance | |
| Lightning | -50 | Wild Magic | 10 |
| Poison | 75 | Old Magic | 20 |
| Breath | 10 | Elemental Magic | 0 |
| Desert Magic | 0 | ||
| Natural Magic | 0 | ||
Good against
Weak against
Strengthen by

