Clockwork Dragon
From The Five Pillars
| Clockwork Dragon | |||
|---|---|---|---|
| Alignment | Plain | Race | Techno |
| Unit type | Flying | Power | 960 |
| Primary Attackpower | 5000 | Secondary Attackpower | 6000 |
| Primary Initiative | 2 | Secondary Initiative | 3 |
| Primary Attacktype | Physical | Secondary Attacktype | Physical |
| Flash | |||
| Counter | 500 | Hitpoints | 3000 |
| Accuracy | 40 | Dodge | 50 |
| Summon | Clockwork Dragons | ||
| Abilities | Trample Unpredictable | ||
| Resistance | Upkeep | ||
| Physical | 60 | Gold | 170 |
| Missile | 65 | Population | 0 |
| Ice | 50 | Wild Mana | 0,01 |
| Psychic | 75 | Old Mana | 0 |
| Magic | 50 | Elemental Mana | 0 |
| Fire | 40 | Desert Mana | 1,5 |
| Paralyze | 75 | Natural Mana | 0 |
| Flash | 60 | Magic Resistance | |
| Lightning | -50 | Wild Magic | 75 |
| Poison | 90 | Old Magic | 50 |
| Breath | 40 | Elemental Magic | 50 |
| Desert Magic | 30 | ||
| Natural Magic | 75 | ||
Good against
Very good against Mammoth Maggots.
Weak against
Strengthen by

