Clockwork Titans
From The Five Pillars
| Clockwork Titans | |||
|---|---|---|---|
| Alignment | Plain | Race | Techno |
| Unit type | Melee | Power | 1337 |
| Primary Attackpower | 7000 | Secondary Attackpower | 7500 |
| Primary Initiative | 2 | Secondary Initiative | 1 |
| Primary Attacktype | Fire | Secondary Attacktype | Physical |
| Fire | |||
| Counter | 1500 | Hitpoints | 5400 |
| Accuracy | 45 | Dodge | 50 |
| Summon | Create Clockwork Titan | ||
| Abilities | Armored Fear Toughness Trample | ||
| Resistance | Upkeep | ||
| Physical | 75 | Gold | 150 |
| Missile | 70 | Population | 0 |
| Ice | 67 | Wild Mana | 0,4 |
| Psychic | 33 | Old Mana | 0 |
| Magic | 67 | Elemental Mana | 0,2 |
| Fire | 60 | Desert Mana | 2,5 |
| Paralyze | 70 | Natural Mana | 0 |
| Flash | 50 | Magic Resistance | |
| Lightning | 50 | Wild Magic | 50 |
| Poison | 90 | Old Magic | 40 |
| Breath | 30 | Elemental Magic | 60 |
| Desert Magic | 30 | ||
| Natural Magic | 50 | ||
Good against
Weak against
Strengthen by

