Crazy Cartoon Coalition
From The Five Pillars
-Thank you for reading the story of The Crazy Cartoon Coalition (CCC)!
-The CCC was born after a drunk night when Razorblade decided it was time to start and lead his own guild in the realm of The Five Pillars ... The idea was not to create a warguild or über rankingguild, but the creation of a friendly newbieguild that would feel like a save haven for those who joined up ... and i personally believe that part was a succes!
-The CCC has the chance to become a steady familiar guild in this game and we will try to keep it that way as long as we have the fun in it to do so :)
Contents |
Crazy Cartoon Coalition - Chapter I - Cartoon Central
Reset #16 - Jumpstart Server
All the mages that got on board of our fine guild in this reset!
Plus data recorded in the final seconds before the end of Havoc!
We had two halls during that reset, thumbs up for eddie !!
RANK 2 : eddie(#75)
RANK 7 : Woody Woodpecker(#6)
| Guildrank | Magename | Magenumber | Rank | Land | Power | Forts | Allignment | Guild | Also known as |
|---|---|---|---|---|---|---|---|---|---|
| Headquarters | Woody Woodpecker | 6 | 7 | 7098 | 39,974,204 | 29 | Plain | CCC | Razorblade |
| R&D Lab | Wile E Coyote | 39 | 20 | 5619 | 10,532,107 | 123 | Plain | CCC | MrCrush |
| R&D Lab | Mandy4 | 124 | 29 | 1686 | 6,025,005 | 20 | Nature | CCC | |
| R&D Lab | Roadrunner | 83 | 16 | 1857 | 14,429,761 | 20 | Nature | CCC | Icewolf |
| R&D Lab | woody | DIED | IN | THE | FURY | OF | HAVOC | CCC | kalkin |
| R&D Lab | eddie | 75 | 2 | 14106 | 76,850,683 | 73 | Nature | CCC | TMIB |
| R&D Lab | jerry | 222 | 38 | 1774 | 4,927,554 | 18 | Mountain | CCC | guert |
| R&D Lab | Metal | 1126 | 12 | 7491 | 22,461,113 | 72 | Plain | CCC | |
| Think Tank | waldo | 1114 | 37 | 2086 | 5,076,705 | 20 | Nature | CCC | |
| Think Tank | Carbuncle | 1346 | 30 | 2032 | 5,686,140 | 15 | Mountain | CCC | |
| Think Tank | Thorion | 1493 | 21 | 2739 | 10,119,880 | 28 | Mountain | CCC | |
| Think Tank | Naltroc | 1567 | 28 | 2286 | 6,152,130 | 18 | Mountain | CCC | |
| Field Team | L world | 1819 | 242 | 1536 | 1,787,600 | 1 | Mountain | CCC | |
| Field Team | One Eye | 1326 | 24 | 2365 | 8,152,274 | 22 | Nature | CCC |
Crazy Cartoon Coalition - Chapter II - Candy Collectors
(Reset #18 - Jumpstart Server)
All the mages that got on board of our fine guild in this reset!
Plus data recorded in the final seconds before the end of Havoc!
We had one hall during that reset !!
RANK 3 :The Tasmanian Devil(#11)
But i want to point out that due to changes in the system, only the top 4 got a hall instead of the usual top 10! Also a big applaus for 'stop that pigeon' aka 'Tondodoni' who should have halled if he hadn't been bullied at the end of havoc! In my opinion all CCC in top 10 deserved a hall, meaning the next mages:
RANK 5 : stop that pigeon (#474)
RANK 7 : Dick Dastardly (#8)
RANK 8 : Dark Realm (#179)
RANK 10: Solid (#349)
Congratulations to you all :)
| Guildrank | Magename | Magenumber | Rank | Land | Power | Forts | Allignment | Guild | Also known as |
|---|---|---|---|---|---|---|---|---|---|
| Isolation Chambre | The Tasmanian Devil | 11 | 3 | 9064 | 56,693,310 | 78 | Plain | CCC | Razorblade |
| Hangar District | Dick Dastardly | 8 | 7 | 5848 | 31,344,092 | 35 | Plain | CCC | MrCrush |
| Hangar District | Matley | DIED | IN | THE | FURY | OF | HAVOC | CCC | Madmax |
| Hangar District | Dark Realm | 179 | 8 | 6774 | 29,029,477 | 59 | Mountain | CCC | |
| Hangar District | stop that pigeon | 474 | 5 | 9894 | 46,224,793 | 38 | Plain | CCC | Tondodoni |
| Hangar District | Solid | 349 | 10 | 8455 | 23,391,152 | 98 | Plain | CCC | ***G*** |
| Department of Insanity | scrat | 34 | 15 | 2021 | 7,611,300 | 24 | Mountain | CCC | |
| Department of Insanity | Coffee Man | 414 | 56 | 1398 | 3,617,956 | 16 | Elemental | CCC | |
| Department of Insanity | Isawa Eitoku | 329 | 12 | 3430 | 12,231,382 | 55 | Plain | CCC | Vash |
| Department of Insanity | Al thor_1 | 982 | 14 | 2966 | 9,667,724 | 29 | Mountain | CCC | Al thor |
| Fun Factory | InvisibleFoe | DIED | IN | THE | FURY | OF | HAVOC | CCC | |
| Fun Factory | Grim | DIED | IN | THE | FURY | OF | HAVOC | CCC | |
| Crash Test Dummy | melvin the martian | DIED | IN | THE | FURY | OF | HAVOC | CCC |
Crazy Cartoon Coalition - Chapter III - Chaotic Comeback
(Reset #23 - Turbo Server)
No halls where obtained during this reset, only top 2 got his name in the Hall of Fame
But some nice play of CCC members got three of them in the top 10:
Congratulations to Rufus, a new player that played a great game !!!
RANK 5 : Rufus da Mole Rat (#300)
RANK 7 : Yosemite Sam (#3)
RANK 9 : Marvin The Martian (#110)
| Guildrank | Magename | Magenumber | Rank | Land | Power | Forts | Allignment | Guild | Also known as |
|---|---|---|---|---|---|---|---|---|---|
| Crazy Horse Saloon HQ | Yosemite Sam | 3 | 7 | 9013 | 36,442,109 | 59 | Plain | CCC | Razorblade |
| Interplanetary Defense | Underdogs Little Toe | 40 | 46 | 1125 | 3,191,418 | 13 | Swamp | CCC | Krautmo |
| Interplanetary Defense | Jessica Rabbit | 130 | 52 | 1188 | 2,875,218 | 23 | Mountain | CCC | Mantewarless |
| Interplanetary Defense | Speedy Gonzales | 381 | 39 | 1723 | 3,443,121 | 19 | Mountain | CCC | |
| Interplanetary Defense | Jerry | KILLED | IN | THE | FURY | OF | HAVOC | CCC | guert |
| Interplanetary Defense | Marvin The Martian | 110 | 9 | 3525 | 23,912,496 | 20 | Plain | CCC | MrCrush |
| Interplanetary Defense | Rufus da Mole Rat | 300 | 5 | 6970 | 50,802,869 | 61 | Elemental | CCC | |
| Interplanetary Defense | Bugs Bunny | DELETED | BEFORE | THE | FURY | OF | HAVOC | CCC | ***G*** |
| Department of Insanity | TweetyBird | 147 | 57 | 1289 | 2,541,146 | 22 | Elemental | CCC | |
| Department of Insanity | tweety | KILLED | IN | THE | FURY | OF | HAVOC | CCC | |
| Department of Insanity | Travis | 855 | 55 | 1691 | 2,763,534 | 8 | Forest | CCC | |
| Department of Insanity | AllesandraQuartermaine | 857 | 37 | 2027 | 3,828,515 | 22 | Mountain | CCC |
Crazy Cartoon Coalition - Chapter IV - Collision Course
Next reset on Turbo Server

