Cursed Souls
From The Five Pillars
| Cursed Souls | |||
|---|---|---|---|
| Alignment | Swamp | Race | Undead |
| Unit type | Melee | Power | 16 |
| Primary Attackpower | 130 | Secondary Attackpower | 0 |
| Primary Initiative | 1 | Secondary Initiative | 0 |
| Primary Attacktype | Poison | Secondary Attacktype | |
| Counter | 0 | Hitpoints | 110 |
| Accuracy | 40 | Dodge | 40 |
| Summon | Recruitment | ||
| Abilities | |||
| Resistance | Upkeep | ||
| Physical | 30 | Gold | 0 |
| Missile | 30 | Population | 0,01 |
| Ice | 60 | Wild Mana | 0 |
| Psychic | 30 | Old Mana | 0,02 |
| Magic | 45 | Elemental Mana | 0 |
| Fire | 30 | Desert Mana | 0 |
| Paralysis | 10 | Natural Mana | 0,01 |
| Flash | 0 | Magic Resistance | |
| Lightning | 40 | Wild Magic | 0 |
| Poison | 85 | Old Magic | 0 |
| Breath | 0 | Elemental Magic | 0 |
| Desert Magic | 10 | ||
| Natural Magic | 20 | ||
Good against
Weak against
Strengthen by

