Danskan Axemen
From The Five Pillars
| Danskan Axemen | |||
|---|---|---|---|
| Alignment | Neutral | Race | Human |
| Unit type | Melee | Power | 100 |
| Primary Attackpower | 600 | Secondary Attackpower | 1000 |
| Primary Initiative | 2 | Secondary Initiative | 3 |
| Primary Attacktype | Physical | Secondary Attacktype | Paralysis |
| Poison | |||
| Counter | 150 | Hitpoints | 600 |
| Accuracy | 45 | Dodge | 40 |
| Summon | |||
| Abilities | Armored | ||
| Resistance | Upkeep | ||
| Physical | 60 | Gold | 10 |
| Missile | 70 | Population | 0,2 |
| Ice | 0 | Wild Mana | 0,02 |
| Psychic | 40 | Old Mana | 0 |
| Magic | 40 | Elemental Mana | 0 |
| Fire | 30 | Desert Mana | 0 |
| Paralysis | 75 | Natural Mana | 0,01 |
| Flash | 75 | Magic Resistance | |
| Lightning | 60 | Wild Magic | 30 |
| Poison | 20 | Old Magic | 30 |
| Breath | 0 | Elemental Magic | 30 |
| Desert Magic | 50 | ||
| Natural Magic | 30 | ||
Good against
Weak against
Strengthen by

