Danskan Battlemagi
From The Five Pillars
| Danskan Battlemagi | |||
|---|---|---|---|
| Alignment | Neutral | Race | Human |
| Unit type | Ranged | Power | 425 |
| Primary Attackpower | 3000 | Secondary Attackpower | 2000 |
| Primary Initiative | 2 | Secondary Initiative | 1 |
| Primary Attacktype | Missile | Secondary Attacktype | Missile |
| Magic | Flash | ||
| Lightning | |||
| Counter | 300 | Hitpoints | 1350 |
| Accuracy | 35 | Dodge | 40 |
| Summon | Recruitment | ||
| Abilities | Markmanship Stealth | ||
| Resistance | Upkeep | ||
| Physical | 75 | Gold | 50 |
| Missile | 50 | Population | 0,5 |
| Ice | 50 | Wild Mana | 0,25 |
| Psychic | 0 | Old Mana | 0,2 |
| Magic | 75 | Elemental Mana | 0,2 |
| Fire | 60 | Desert Mana | 0,15 |
| Paralysis | 60 | Natural Mana | 0,15 |
| Flash | 60 | Magic Resistance | |
| Lightning | 50 | Wild Magic | 50 |
| Poison | 50 | Old Magic | 50 |
| Breath | -50 | Elemental Magic | 50 |
| Desert Magic | 50 | ||
| Natural Magic | 50 | ||
Good against
Weak against
Strengthen by

