Death Knights
From The Five Pillars
| Death Knights | |||
|---|---|---|---|
| Alignment | Swamp | Race | Demon |
| Unit type | Melee | Power | 1950 |
| Primary Attackpower | 8000 | Secondary Attackpower | 7500 |
| Primary Initiative | 2 | Secondary Initiative | 2 |
| Primary Attacktype | Physical | Secondary Attacktype | Physical |
| Poison | |||
| Counter | 2400 | Hitpoints | 8000 |
| Accuracy | 40 | Dodge | 50 |
| Summon | Call Death Knights | ||
| Abilities | Fear Undisbandable | ||
| Resistance | Upkeep | ||
| Physical | 95 | Gold | 250 |
| Missile | 80 | Population | 6 |
| Ice | 67 | Wild Mana | 0,3 |
| Psychic | 50 | Old Mana | 2,5 |
| Magic | 67 | Elemental Mana | 0,2 |
| Fire | 75 | Desert Mana | 0 |
| Paralysis | 90 | Natural Mana | 0 |
| Flash | 50 | Magic Resistance | |
| Lightning | 67 | Wild Magic | 45 |
| Poison | 80 | Old Magic | 30 |
| Breath | 50 | Elemental Magic | 30 |
| Desert Magic | 60 | ||
| Natural Magic | 60 | ||
Good against
Weak against
Strengthen by

