Demoniacs
From The Five Pillars
| Demoniacs | |||
|---|---|---|---|
| Alignment | Swamp | Race | Demon |
| Unit type | Melee | Power | 350 |
| Primary Attackpower | 3000 | Secondary Attackpower | 1000 |
| Primary Initiative | 3 | Secondary Initiative | 1 |
| Primary Attacktype | Magic | Secondary Attacktype | Fire |
| Poison | |||
| Counter | 200 | Hitpoints | 1500 |
| Accuracy | 40 | Dodge | 50 |
| Summon | Summon Demoniacs | ||
| Abilities | Beauty Undisbandable | ||
| Resistance | Upkeep | ||
| Physical | 40 | Gold | 50 |
| Missile | 60 | Population | 1 |
| Ice | 0 | Wild Mana | 0,15 |
| Psychic | 75 | Old Mana | 0,5 |
| Magic | 60 | Elemental Mana | 0 |
| Fire | 60 | Desert Mana | 0 |
| Paralysis | 75 | Natural Mana | 0 |
| Flash | 40 | Magic Resistance | |
| Lightning | 40 | Wild Magic | 30 |
| Poison | 50 | Old Magic | 10 |
| Breath | 0 | Elemental Magic | 30 |
| Desert Magic | 40 | ||
| Natural Magic | 60 | ||
Good against
Weak against
Strengthen by

