Demonic Servants
From The Five Pillars
| Demonic Servants | |||
|---|---|---|---|
| Alignment | Swamp | Race | Human |
| Unit type | Ranged | Power | 20 |
| Primary Attackpower | 130 | Secondary Attackpower | 140 |
| Primary Initiative | 1 | Secondary Initiative | 3 |
| Primary Attacktype | Physical | Secondary Attacktype | Missile |
| Missile | Poison | ||
| Counter | 35 | Hitpoints | 150 |
| Accuracy | 45 | Dodge | 40 |
| Summon | Recruitment | ||
| Abilities | Markmanship | ||
| Resistance | Upkeep | ||
| Physical | 40 | Gold | 5 |
| Missile | 60 | Population | 0,01 |
| Ice | 40 | Wild Mana | 0 |
| Psychic | 10 | Old Mana | 0,025 |
| Magic | 40 | Elemental Mana | 0 |
| Fire | 0 | Desert Mana | 0 |
| Paralysis | 0 | Natural Mana | 0 |
| Flash | 20 | Magic Resistance | |
| Lightning | 30 | Wild Magic | 10 |
| Poison | 10 | Old Magic | 10 |
| Breath | 0 | Elemental Magic | 10 |
| Desert Magic | 10 | ||
| Natural Magic | 10 | ||
Good against
Weak against
Strengthen by

