Desert Dreadnoughts
From The Five Pillars
| Desert Dreadnoughts | |||
|---|---|---|---|
| Alignment | Plain | Race | Techno |
| Unit type | Ranged | Power | 70000 |
| Primary Attackpower | 300000 | Secondary Attackpower | 250000 |
| Primary Initiative | 4 | Secondary Initiative | 3 |
| Primary Attacktype | Missile | Secondary Attacktype | Physical |
| Flash | Missile | ||
| Counter | 20000 | Hitpoints | 175000 |
| Accuracy | 40 | Dodge | 65 |
| Summon | Dreadnought of the Desert | ||
| Abilities | Fear Swift Trample | ||
| Resistance | Upkeep | ||
| Physical | 90 | Gold | 20000 |
| Missile | 85 | Population | 30 |
| Ice | 85 | Wild Mana | 5 |
| Psychic | 90 | Old Mana | 0 |
| Magic | 70 | Elemental Mana | 0 |
| Fire | 70 | Desert Mana | 70 |
| Paralyze | 90 | Natural Mana | 0 |
| Flash | 70 | Magic Resistance | |
| Lightning | 70 | Wild Magic | 75 |
| Poison | 99 | Old Magic | 75 |
| Breath | 50 | Elemental Magic | 75 |
| Desert Magic | 50 | ||
| Natural Magic | 75 | ||
Good against
Weak against
Strengthen by

