Draug
From The Five Pillars
| Draug | |||
|---|---|---|---|
| Alignment | Swamp | Race | Elemental |
| Unit type | Ranged | Power | 47000 |
| Primary Attackpower | 230000 | Secondary Attackpower | 150000 |
| Primary Initiative | 2 | Secondary Initiative | 3 |
| Primary Attacktype | Lightning | Secondary Attacktype | Missile |
| Magic | |||
| Counter | 15000 | Hitpoints | 150000 |
| Accuracy | 40 | Dodge | 70 |
| Summon | Draug Gate | ||
| Abilities | Fear | ||
| Resistance | Upkeep | ||
| Physical | 80 | Gold | 7000 |
| Missile | 75 | Population | 30 |
| Ice | 50 | Wild Mana | 0 |
| Psychic | 50 | Old Mana | 75 |
| Magic | 75 | Elemental Mana | 10 |
| Fire | 60 | Desert Mana | 0 |
| Paralysis | 60 | Natural Mana | 0 |
| Flash | 85 | Magic Resistance | |
| Lightning | 85 | Wild Magic | 60 |
| Poison | 75 | Old Magic | 20 |
| Breath | 75 | Elemental Magic | 40 |
| Desert Magic | 80 | ||
| Natural Magic | 60 | ||
Good against
Weak against
Strengthen by

