Dream Thieves
From The Five Pillars
| Dream Thieves | |||
|---|---|---|---|
| Alignment | Elemental | Race | Elemental |
| Unit type | Flying | Power | 20 |
| Primary Attackpower | 180 | Secondary Attackpower | 0 |
| Primary Initiative | 3 | Secondary Initiative | 0 |
| Primary Attacktype | Magic | Secondary Attacktype | |
| Counter | 0 | Hitpoints | 90 |
| Accuracy | 36 | Dodge | 45 |
| Summon | Call Dream Thieves | ||
| Abilities | Swift | ||
| Resistance | Upkeep | ||
| Physical | 0 | Gold | 1 |
| Missile | 45 | Population | 0 |
| Ice | 0 | Wild Mana | 0 |
| Psychic | 40 | Old Mana | 0 |
| Magic | 40 | Elemental Mana | 0,05 |
| Fire | 0 | Desert Mana | 0 |
| Paralyze | 20 | Natural Mana | 0 |
| Flash | 60 | Magic Resistance | |
| Lightning | 0 | Wild Magic | 50 |
| Poison | 0 | Old Magic | 0 |
| Breath | 0 | Elemental Magic | 90 |
| Desert Magic | 0 | ||
| Natural Magic | 0 | ||
Good against
Weak against
Strengthen by

