Dryders
From The Five Pillars
| Dryders | |||
|---|---|---|---|
| Alignment | Swamp | Race | Insect |
| Unit type | Melee | Power | 130 |
| Primary Attackpower | 800 | Secondary Attackpower | 900 |
| Primary Initiative | 2 | Secondary Initiative | 1 |
| Primary Attacktype | Psychic | Secondary Attacktype | Poison |
| Paralysis | |||
| Counter | 90 | Hitpoints | 650 |
| Accuracy | 35 | Dodge | 45 |
| Summon | Summon Dryders | ||
| Abilities | Clumsiness Disease Paralyze Treetop | ||
| Resistance | Upkeep | ||
| Physical | 40 | Gold | 0 |
| Missile | 50 | Population | 0,2 |
| Ice | 20 | Wild Mana | 0 |
| Psychic | 67 | Old Mana | 0,27 |
| Magic | 20 | Elemental Mana | 0 |
| Fire | -10 | Desert Mana | 0 |
| Paralysis | 40 | Natural Mana | 0,05 |
| Flash | 0 | Magic Resistance | |
| Lightning | 30 | Wild Magic | 30 |
| Poison | 90 | Old Magic | 0 |
| Breath | 0 | Elemental Magic | 20 |
| Desert Magic | 60 | ||
| Natural Magic | 30 | ||
Good against
Weak against
Strengthen by
Boosted by the Maggot Infestation spell.
Boosted by the Flask of Formic Acid item.
Boosted by the Necropolis of E'bz wonder.
Boosted by the Swamp Walker hero ability.

