Dune Buggies
From The Five Pillars
| Dune Buggies | |||
|---|---|---|---|
| Alignment | Plain | Race | Techno |
| Unit type | Melee | Power | 33 |
| Primary Attackpower | 300 | Secondary Attackpower | 0 |
| Primary Initiative | 2 | Secondary Initiative | 0 |
| Primary Attacktype | Physical | Secondary Attacktype | |
| Counter | 40 | Hitpoints | 190 |
| Accuracy | 36 | Dodge | 45 |
| Summon | Construct Dune Buggies | ||
| Abilities | Swift | ||
| Resistance | Upkeep | ||
| Physical | 50 | Gold | 8 |
| Missile | 50 | Population | 0 |
| Ice | 30 | Wild Mana | 0 |
| Psychic | 50 | Old Mana | 0 |
| Magic | 10 | Elemental Mana | 0 |
| Fire | 20 | Desert Mana | 0,05 |
| Paralyze | 75 | Natural Mana | 0 |
| Flash | 30 | Magic Resistance | |
| Lightning | -50 | Wild Magic | 10 |
| Poison | 99 | Old Magic | 30 |
| Breath | 10 | Elemental Magic | 0 |
| Desert Magic | 0 | ||
| Natural Magic | 20 | ||
Good against
Weak against
Strengthen by

