Ice Hexes
From The Five Pillars
| Ice Hexes | |||
|---|---|---|---|
| Alignment | Swamp | Race | Human |
| Unit type | Ranged | Power | 1200 |
| Primary Attackpower | 7500 | Secondary Attackpower | 6000 |
| Primary Initiative | 1 | Secondary Initiative | 4 |
| Primary Attacktype | Missile | Secondary Attacktype | Missile |
| Ice | Magic | ||
| Counter | 1200 | Hitpoints | 4000 |
| Accuracy | 45 | Dodge | 55 |
| Summon | Summon Ice Hexes | ||
| Abilities | Beauty Swift | ||
| Resistance | Upkeep | ||
| Physical | 85 | Gold | 0 |
| Missile | 75 | Population | 2 |
| Ice | 85 | Wild Mana | 0 |
| Psychic | 50 | Old Mana | 2,5 |
| Magic | 65 | Elemental Mana | 0,25 |
| Fire | 75 | Desert Mana | 0 |
| Paralysis | 60 | Natural Mana | 0 |
| Flash | -50 | Magic Resistance | |
| Lightning | 40 | Wild Magic | 50 |
| Poison | 65 | Old Magic | 20 |
| Breath | 30 | Elemental Magic | 40 |
| Desert Magic | 20 | ||
| Natural Magic | 60 | ||
Good against
Weak against
Strengthen by

