Likurian Snipers
From The Five Pillars
Likurian Snipers | ||||
|---|---|---|---|---|
![]() |
Alignment | Mountain | Race | Human |
| Unit type | Ranged | Power | 19 | |
| Primary | 80 | Secondary | 120 | |
| Primary Initiative | 1 | Secondary Initiative | 3 | |
| Accuracy | 40 | Dodge | 40 | |
| Primary Attacktype | Missile Physical | Secondary Attacktype | Missile Poison | |
| Counter | 20 | Hitpoints | 100 | |
| Recruitable | Yes | Abilities | Markmanship | |
|
Physical |
-20 |
Gold Population |
4 0 |
|
|
Wild Magic |
0 20 20 0 0 |
|||
Good against
Weak against
Strengthen by


