Marrow Reapers
From The Five Pillars
| Marrow Reapers | |||
|---|---|---|---|
| Alignment | Swamp | Race | Undead |
| Unit type | Melee | Power | 110 |
| Primary Attackpower | 700 | Secondary Attackpower | 600 |
| Primary Initiative | 2 | Secondary Initiative | 1 |
| Primary Attacktype | Poison | Secondary Attacktype | Poison |
| Breath | |||
| Counter | 150 | Hitpoints | 750 |
| Accuracy | 40 | Dodge | 45 |
| Summon | Summon Marrow Reapers | ||
| Abilities | First Strike Swift Undisbandable | ||
| Resistance | Upkeep | ||
| Physical | 60 | Gold | 0 |
| Missile | 60 | Population | 0,25 |
| Ice | 20 | Wild Mana | 0 |
| Psychic | 40 | Old Mana | 0,3 |
| Magic | 20 | Elemental Mana | 0 |
| Fire | 20 | Desert Mana | 0 |
| Paralysis | 40 | Natural Mana | 0 |
| Flash | 25 | Magic Resistance | |
| Lightning | 20 | Wild Magic | 10 |
| Poison | 50 | Old Magic | 0 |
| Breath | 0 | Elemental Magic | 30 |
| Desert Magic | 20 | ||
| Natural Magic | 20 | ||
Good against
Weak against
Strengthen by

