Olabrian Assassins
From The Five Pillars
| Olabrian Assassins | |||
|---|---|---|---|
| Alignment | Neutral | Race | Human |
| Unit type | Ranged | Power | 200 |
| Primary Attackpower | 1200 | Secondary Attackpower | 1000 |
| Primary Initiative | 4 | Secondary Initiative | 2 |
| Primary Attacktype | Missile | Secondary Attacktype | Magic |
| Magic | Poison | ||
| Counter | 0 | Hitpoints | 800 |
| Accuracy | 50 | Dodge | 40 |
| Summon | |||
| Abilities | Markmanship Paralyze | ||
| Resistance | Upkeep | ||
| Physical | 50 | Gold | 50 |
| Missile | 60 | Population | 0 |
| Ice | 30 | Wild Mana | 0,01 |
| Psychic | 0 | Old Mana | 0,01 |
| Magic | 60 | Elemental Mana | 0,1 |
| Fire | 50 | Desert Mana | 0 |
| Paralysis | 40 | Natural Mana | 0 |
| Flash | 80 | Magic Resistance | |
| Lightning | 40 | Wild Magic | 40 |
| Poison | 0 | Old Magic | 40 |
| Breath | 0 | Elemental Magic | 20 |
| Desert Magic | 60 | ||
| Natural Magic | 20 | ||
Good against
Weak against
Strengthen by

