Ornithopters
From The Five Pillars
| Ornithopters | |||
|---|---|---|---|
| Alignment | Plain | Race | Techno |
| Unit type | Flying | Power | 230 |
| Primary Attackpower | 1400 | Secondary Attackpower | 1200 |
| Primary Initiative | 2 | Secondary Initiative | 4 |
| Primary Attacktype | Physical | Secondary Attacktype | Physical |
| Flash | Missile | ||
| Counter | 0 | Hitpoints | 1100 |
| Accuracy | 36 | Dodge | 45 |
| Summon | Construct Ornithopter | ||
| Abilities | |||
| Resistance | Upkeep | ||
| Physical | 35 | Gold | 40 |
| Missile | 45 | Population | 0 |
| Ice | 40 | Wild Mana | 0,05 |
| Psychic | 50 | Old Mana | 0 |
| Magic | 35 | Elemental Mana | 0 |
| Fire | 35 | Desert Mana | 0,55 |
| Paralyze | 50 | Natural Mana | 0 |
| Flash | 40 | Magic Resistance | |
| Lightning | 20 | Wild Magic | 10 |
| Poison | 75 | Old Magic | 30 |
| Breath | 30 | Elemental Magic | 60 |
| Desert Magic | 20 | ||
| Natural Magic | 45 | ||
Good against
Weak against
Strengthen by

