Peasants
From The Five Pillars
| Peasants | |||
|---|---|---|---|
| Alignment | Neutral | Race | Human |
| Unit type | Melee | Power | 5 |
| Primary Attackpower | 70 | Secondary Attackpower | 0 |
| Primary Initiative | 1 | Secondary Initiative | 0 |
| Primary Attacktype | Physical | Secondary Attacktype | |
| Counter | 0 | Hitpoints | 60 |
| Accuracy | 40 | Dodge | 40 |
| Summon | Recruitment | ||
| Abilities | |||
| Resistance | Upkeep | ||
| Physical | 0 | Gold | 0,25 |
| Missile | 0 | Population | 0 |
| Ice | 0 | Wild Mana | 0 |
| Psychic | 0 | Old Mana | 0 |
| Magic | 0 | Elemental Mana | 0 |
| Fire | 0 | Desert Mana | 0 |
| Paralysis | 0 | Natural Mana | 0 |
| Flash | 0 | Magic Resistance | |
| Lightning | 0 | Wild Magic | 0 |
| Poison | 0 | Old Magic | 0 |
| Breath | 0 | Elemental Magic | 0 |
| Desert Magic | 0 | ||
| Natural Magic | 0 | ||
Good against
Weak against
Strengthen by

