Poison Ivys
From The Five Pillars
| Poison Ivys | |||
|---|---|---|---|
| Alignment | Nature | Race | Flora |
| Unit type | Melee | Power | 18 |
| Primary Attackpower | 120 | Secondary Attackpower | 60 |
| Primary Initiative | 1 | Secondary Initiative | 2 |
| Primary Attacktype | Physical | Secondary Attacktype | Paralyze |
| Poison | |||
| Counter | 30 | Hitpoints | 120 |
| Accuracy | 36 | Dodge | 40 |
| Summon | Recruitment | ||
| Abilities | Entangle Trample | ||
| Resistance | Upkeep | ||
| Physical | 20 | Gold | 0 |
| Missile | 20 | Population | 0 |
| Ice | 0 | Wild Mana | 0 |
| Psychic | 20 | Old Mana | 0 |
| Magic | 0 | Elemental Mana | 0 |
| Fire | -20 | Desert Mana | 0 |
| Paralyze | 10 | Natural Mana | 0,03 |
| Flash | 0 | Magic Resistance | |
| Lightning | -20 | Wild Magic | 0 |
| Poison | 30 | Old Magic | 20 |
| Breath | 0 | Elemental Magic | 20 |
| Desert Magic | 40 | ||
| Natural Magic | 20 | ||
Good against
Weak against
Strengthen by

