Sand Worms
From The Five Pillars
| Sand Worms | |||
|---|---|---|---|
| Alignment | Plain | Race | Elemental |
| Unit type | Melee | Power | 72000 |
| Primary Attackpower | 220000 | Secondary Attackpower | 180000 |
| Primary Initiative | 1 | Secondary Initiative | 3 |
| Primary Attacktype | Physical | Secondary Attacktype | Psychic |
| Counter | 24000 | Hitpoints | 320000 |
| Accuracy | 36 | Dodge | 65 |
| Summon | Call Sand Worms | ||
| Abilities | Fear Healing Stealth Toughness | ||
| Resistance | Upkeep | ||
| Physical | 95 | Gold | 0 |
| Missile | 95 | Population | 120 |
| Ice | 85 | Wild Mana | 0 |
| Psychic | 85 | Old Mana | 0 |
| Magic | 90 | Elemental Mana | 3 |
| Fire | 85 | Desert Mana | 110 |
| Paralyze | 80 | Natural Mana | 12 |
| Flash | 90 | Magic Resistance | |
| Lightning | 95 | Wild Magic | 80 |
| Poison | 75 | Old Magic | 80 |
| Breath | 65 | Elemental Magic | 60 |
| Desert Magic | 20 | ||
| Natural Magic | 40 | ||
Good against
Weak against
Strengthen by
Boost with the Blue prism item.

